Schedule for Code Club
Code Club will restart at the end of August
During the first part of the semester, we will cover how to make a website with Quarto/RMarkdown and Git/GitHub. During the second part of the semester, we will learn about R Shiny.
See this form for more information and to sign up!
Previous semesters
Ask us for access to the Zoom recordings of previous Code Club sessions!
Spring ‘23
Session | Date | Presenter | Topic + link to BioDASH page |
---|---|---|---|
S05E01 | Jan 26 | Jelmer | R4DS, Ch. 4: Pipes |
S05E02 | Feb 02 | Stephen | R4DS, Ch. 6: Tidy Data, I |
S05E03 | Feb 09 | Jessica & Daniel | R4DS, Ch. 6: Tidy Data, II |
S05E04 | Feb 16 | Michael | R4DS, Ch. 7: Code Style |
S05E05 | Feb 23 | Jelmer | R4DS, Ch. 8: Data Import, I |
S05E06 | Mar 02 | Stephen | R4DS, Ch. 8: Data Import, II |
S05E07 | Mar 09 | Jessica | R4DS, Ch. 9: Scripts & Projects |
S05E08 | Mar 23 | Jessica | R4DS, Ch. 10: ggplot layers, part 1 |
S05E09 | Mar 30 | Jelmer | R4DS, Ch. 10: ggplot layers, part 2 |
Summer & Fall ‘22
Spring ‘22
Session | Date | Presenter | Topic (+ link) | Topic block |
---|---|---|---|---|
S03E01 | Jan 13 | Mike S. | T-tests | Basic statistics in R |
S03E02 | Jan 20 | Jessica | ANOVA | Basic statistics in R |
S03E03 | Jan 27 | Jelmer | Principal Component Analysis | Basic statistics in R |
S03E04 | Feb 03 | Jessica | ANOVA part II | Basic statistics in R |
S03E05 | Feb 10 | Stephen | Correlation | Basic statistics in R |
S03E06 | Feb 17 | Michael B. | Data structures and subsetting | Basic statistics in R |
S03E07 | Feb 24 | Jelmer | Intro to “DRY” and iteration | “Don’t repeat yourself” (DRY) |
S03E08 | Mar 03 | Jelmer | Loops | “Don’t repeat yourself” (DRY) |
S03E09 | Mar 10 | Mike S. | Apply functions | “Don’t repeat yourself” (DRY) |
S03E10 | Mar 24 | Mike S. | Purrr map functions | “Don’t repeat yourself” (DRY) |
S03E11 | Apr 14 | Michael B. | Writing functions part I | “Don’t repeat yourself” (DRY) |
S03E12 | Apr 21 | Michael B. | Incorporating your own functions into loops | “Don’t repeat yourself” (DRY) |
Fall ‘21
Session | Date | Presenter | Topic (+ link) | Topic block |
---|---|---|---|---|
S02E01 | Aug 26 | Jelmer | R basics – part I | Back to basics in R |
S02E02 | Sep 2 | Mike S. | R basics – part II | Back to basics in R |
S02E03 | Sep 9 | Michael B. | R Markdown | Back to basics in R |
S02E04 | Sep 16 | Jessica | Tidyverse intro – part I | Back to basics in R |
S02E05 | Sep 23 | Stephen | Tidyverse intro – part II | Back to basics in R |
S02E06 | Sep 30 | Michael B. | ggplot intro – part I | Plotting in R |
S02E07 | Oct 07 | Jelmer | ggplot intro – part II | Plotting in R |
S02E08 | Oct 21 | Mike S. | Faceting plots | Plotting in R |
S02E09 | Oct 28 | Mike S. | Faceting and combining plots | Plotting in R |
S02E10 | Nov 04 | Daniel Quiroz Moreno (HCS) | Adding statistical results to plots using ggpubr |
Plotting in R |
S02E11 | Nov 18 | Julia Vrtilek (EEOB) | Analysis of bat social vocalizations with R at OSC |
Putting code to practice |
S02E12 | Dec 02 | Matthew Teegarden (FST) | Shiny bright like a diamond: an intro to building interactive applications in R |
Putting code to practice |
S02E13 | Dec 09 | Jessica | Interactive plots with Plotly | Plotting in R |
Fall ‘20 & Spring ‘21
Session nr. | Date | Presenter | Topic (+ link) | Other |
---|---|---|---|---|
S01E01 | Nov 18, 2020 | Jelmer | RStudio Projects & getting started | slides |
S01E02 | Dec 2, 2020 | Jessica | dplyr core verbs | |
S01E03 | Dec 9, 2020 | Mike S. | Joining datasets | |
S01E04 | Dec 16, 2020 | Michael B. | ggplot2 – round 1 | |
S01E05 | Jan 15, 2021 | Jessica | ggplot2 – round 2 | |
S01E06 | Jan 22, 2021 | Stephen | Factors | |
S01E07 | Jan 29, 2021 | Jelmer | R Markdown | |
S01E08 | Feb 5, 2021 | Mike S. | Pivoting data | |
S01E09 | Feb 12, 2021 | Michael B. | Subsetting data | |
S01E10 | Feb 19, 2021 | Jessica | Faceting, animating, and combining plots | |
S01E11 | Feb 26, 2021 | Stephen | Making maps with ggmap | |
S01E12 | Mar 5, 2021 | Jelmer | Vectorization and loops | |
S01E13 | Mar 12, 2021 | Mike S. | The apply family of functions | |
S01E14 | Mar 19, 2021 | Michael B. | Writing your own functions | |
S01E15 | Mar 26, 2021 | Jessica | Interactive plots with Plotly | |
S01E16 | Apr 02, 2021 | Stephen | Working with dates with lubridate | |
S01E17 | Apr 09, 2021 | Jelmer | Introduction to regular expressions | |
S01E18 | Apr 16, 2021 | Mike S. | Regular Expressions: Part II | |
S01E19 | Apr 23, 2021 | Michael B. | Word Clouds via tidytext | |
S01E20 | Apr 30, 2021 | Jessica | Cleaning up variables names |